Eemployment
2024/04-Present | Postdoctoral Fellow: Japan Society for the Promotion of Science (JSPS) PD (Nagoya University) |
2023/04-Present | Postdoctoral Fellow: Non-Equilibrium Physics Group, Department of Physics, Nagoya University |
2023/04-Present | Inter-University Research System Researcher, JAXA Institute of Space and Astronautical Science |
2021/04-2023/03 | Research Fellow: Japan Society for the Promotion of Science (JSPS) DC2 (Osaka university) |
Education
2020/04-2023/03 | PhD course, Department of Mechanical Science and Bioengineering, Graduate School of Engineering Science, Osaka University Fluid Mechanics Group, Division of Nonlinear Mechanics (Supervisor: Michio Otsuki, Susumu Goto) |
2018/04-2020/03 | Master course, Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo Non-equilibrium Physics Group (Supervisor: Takahiro Hatano) → Theoretical Geoscience Group (Supervisor: Kiwamu Nishida) |
2014/04-2018/03 | Bachelor course, Department of Applied Physics, Faculty of Science, Tokyo University of Science Physics of Non-equilibrium Soft matter Group (Supervisor: Yutaka Sumino) |
Teaching and Research Assistant
2024/04-2024/07 | Research Assistant, Nagoya, Japan (Teaching Assistant of 2024 Simulation Training) |
2021/04-2021/08 | Research Assistant, Osaka University, Japan (Teaching Assistant of Exercises in Mathematics and Mechancis) |
Grants
2024-2026 | Grant-in-Aid for Japan Society for the Promotion of Science Fellows (¥3,900,000) : Japanese website |
2021-2022 | Grant-in-Aid for Japan Society for the Promotion of Science Fellows (¥1,500,000) : Japanese website |
2021 | Hosokawa Powder Technology Foundation Grant (¥300,000) : Japanese website |
2020 | Leave a Nest Co.,ltd. Grant (¥500,000) : Japanese website |
Award
2023/09 | Young Presentation Award of The Japan Society of Fluid Mechanics 2023: website |
2023/03 | Student Presentation Award of the Physical Society of Japan: website |
Selected research projects of supercomputers
2024/04-2025/03 | RCCS Computational Resource FY2024 (National Institutes of Natural Sciences, Okazaki Research Facilities Research Center for Computational Science) : website |
2023/04-2024/03 | RCCS Computational Resource FY2023 (National Institutes of Natural Sciences, Okazaki Research Facilities Research Center for Computational Science) : website |
2022/06-2023/03 | RCCS Computational Resource FY2022 (National Institutes of Natural Sciences, Okazaki Research Facilities Research Center for Computational Science) : website |
2022/04-2023/03 | Recommendation Program for Young Researchers and Woman Researchers (The Information Technology Center, The University of Tokyo) : website |
Language/Programming language
4: Native, 3: Fluent, 2: Good, 1: Fair
- Japanese - 4
- English -2
- C, C++ - 3
- Python - 3
- CUDA -2
- Julia -2
- LAMMPS(Open-source software for MD simulation) -3
- LIGGGHTS(Open-source software for MD simulation) -3
- DynamO(Open-source software for MD simulation) -2